Snow report of the ski resorts in Andorra
This snow report may change depending on the weather forecast
![]() | ![]() | ||||
|---|---|---|---|---|---|
| SNOW REPORT at 9:00 am. | ORDINO ARCALIS | PAL | ARINSAL | ENCAMP GRAU ROIG PAS DE LA CASA PORTE DE NEIGES | CANILLO EL TARTER SOLDEU |
| Maximal height | 160 / 220 | 110 / 160 | 100 / 150 | 120 / 165 | 105 / 145 |
| Snow conditions | Powder | Powder | Powder | Powder | Powder |
| Access | Open | Open | Open | Open | Open |
| Temperature at 9 am | -18ºC / -10ºC | -9ºC /-3ºC | -14ºC / -5ºC | -4ºC / -11ºC | -10ºC /0ºC |
| Total Km of slopes | 28,5 Km | 63Km | 193 km | ||
| Nº of open lifts | 11 / 12 | 18 / 18 | 13 / 13 | 28 / 28 | 33 / 33 |
| Nº of open runs | 24 / 27 | 23 / 23 | 19 / 19 | 52 / 52 | 57 / 57 |
This snow report may change depending on the weather forecast






