Snow report of the ski resorts in Andorra
This snow report may change depending on the weather forecast
![]() | ![]() | ||||
|---|---|---|---|---|---|
| SNOW REPORT at 9:00 am. | ORDINO ARCALIS | PAL | ARINSAL | ENCAMP GRAU ROIG PAS DE LA CASA PORTE DE NEIGES | CANILLO EL TARTER SOLDEU |
| Maximal height | 100 / 200 | 80 / 100 | 90 / 120 | 70 / 100 | 60 / 90 |
| Snow conditions | Powder | Powder | Powder | Powder | Powder |
| Access | Equipments | Equipments | Equipments | Equipments | Equipments |
| Temperature at 9 am | -8ºC/-3ºC | -12ºC/-7ºC | -15ºC/ -7ºC | -14ºC/ -4ºC | -15ºC/ 5ºC |
| Total Km of slopes | 30 Km | 63Km | 205 km | ||
| Nº of open lifts | 6 / 15 | 16 / 18 | 12 / 13 | 29 / 30 | 32 / 35 |
| Nº of open runs | 12 / 27 | 18 / 23 | 18 / 19 | 50 / 54 | 52 / 58 |
This snow report may change depending on the weather forecast








