Snow report of the ski resorts in Andorra
This snow report may change depending on the weather forecast
![]() | ![]() | ||||
|---|---|---|---|---|---|
| SNOW REPORT at 9:00 am. | ORDINO ARCALIS | PAL | ARINSAL | ENCAMP GRAU ROIG PAS DE LA CASA PORTE DE NEIGES | CANILLO EL TARTER SOLDEU |
| Maximal height | TANCAT / CERRADO | TANCAT / CERRADO | TANCAT / CERRADO | TANCAT / CERRADO | TANCAT / CERRADO |
| Snow conditions | Spring | Spring | Hard | Spring | Spring |
| Access | Open | Open | Open | Open | Open |
| Temperature at 9 am | FERMÉ | FERMÉ | FERMÉ | FERMÉ | FERMÉ |
| Total Km of slopes | 28,5 Km | 63Km | 193 km | ||
| Nº of open lifts | CLOSED / CLOSED | CLOSED / CLOSED | CLOSED / CLOSED | CLOSED / CLOSED | CLOSED / CLOSED |
| Nº of open runs | CLOSED / CLOSED | CLOSED / CLOSED | CLOSED / CLOSED | CLOSED / CLOSED | CLOSED / CLOSED |
This snow report may change depending on the weather forecast






